06 January 2009
Introduction
About Mortgage Next Packaging
News
List of Lenders
Service Standards
contacts
Valuation Fee Scale
How did we do?
Staionery Cupboard
 
fathom | web design

Valuation Fee Scale

  * MORTGAGEVALUATION *SCHEME 2
(HOMEBUYERS REPORT &MORTGAGE VALUATION)
 
VALUE TO MN Val fee Scales MN Homebuyer fee scales VALUE TO
75000 225 360 75000
100000 250 400 100000
150000 285 455 150000
200000 325 515 200000
250000 355 575 250000
300000 405 640 300000
350000 480 685 350000
400000 505 725 400000
450000 530 725 450000
500000 555 805 500000
550000 570 805 550000
600000 580 870 600000
650000 625 870 650000
700000 670 950 700000
750000 700 950 750000
800000 730 1035 800000
850000 755 1035 850000
900000 780 1155 900000
950000 820 1155 950000
1000000 860 1275 1000000
1250000 1150 1670 1000000
1500000 1220 1700 1500000
1750000 1350 1920 1750000
2000000 1420 1960 2000000
Online Case Tracking
Online DIP
Online Application

You will not be able to save the application form once the application has been started. Please make sure you put your IMAP Broker ID in Broker ID field.

if you do not have your IMAP Broker ID please click here to contact us.